

High performance medical wrap manufactured for most demanding applications.
Article | Width | Length | Gusset | Packing Unit |
---|---|---|---|---|
SMX1 075 | 750 | 750 | 200 | |
SMX1 090 | 900 | 900 | 160 | |
SMX1 100 | 1000 | 1000 | 160 | |
SMX1 120 | 1200 | 1200 | 160 | |
SMX1 120/140 | 1200 | 1200 | 104 | |
SMX1 140 | 1400 | 1400 | 104 | |
SMX2 075 | 750 | 750 | 200 | |
SMX2 090 | 900 | 900 | 120 | |
SMX2 100 | 1000 | 1000 | 120 | |
SMX2 120 | 1200 | 1200 | 120 | |
SMX2 120/140 | 1200 | 1200 | 104 | |
SMX2 140 | 1400 | 1400 | 104 | |
SMX2G 075 | 750 | 750 | 200 | |
SMX2G 090 | 900 | 900 | 120 | |
SMX2G 100 | 1000 | 1000 | 120 | |
SMX2G 120 | 1200 | 1200 | 120 | |
SMX2G 140 | 1400 | 1400 | 104 | |
SMX3 075 | 750 | 750 | 120 | |
SMX3 090 | 900 | 900 | 120 | |
SMX3 100 | 1000 | 1000 | 120 | |
SMX3 120 | 1200 | 1200 | 104 | |
SMX4 075 | 750 | 750 | 120 | |
SMX4 090 | 900 | 900 | 104 | |
SMX4 100 | 1000 | 1000 | 104 | |
SMX4 120 | 1200 | 1200 | 80 |
Tommi and our Steriking product team is ready to answer your questions