

Nonwoven sheets with superior softness and toughness
Nonwoven Green 52 g/m2
Nonwoven Soft Blue 60 g/m2
Nonwoven Super Soft Green 66 g/m2
Article | g/m2 | Width | Length | Packing Unit |
---|---|---|---|---|
NWG52-60 | 52 | 600 | 600 | 500 |
NWG52-75 | 52 | 750 | 750 | 200 |
NWG52-90 | 52 | 900 | 900 | 200 |
NWG52-100 | 52 | 1000 | 1000 | 200 |
NWG52-120 | 52 | 1200 | 1200 | 100 |
NWB50 | 60 | 500 | 500 | 500 |
NWB60 | 60 | 600 | 600 | 500 |
NWB75 | 60 | 750 | 750 | 250 |
NWB90 | 60 | 900 | 900 | 250 |
NWB100 | 60 | 1000 | 1000 | 250 |
NWB120 | 60 | 1200 | 1200 | 100 |
NWB130/150 | 60 | 1300 | 1500 | 104 |
NWB137 | 60 | 1370 | 1370 | 100 |
NWG50 | 66 | 500 | 500 | 400 |
NWG60 | 66 | 600 | 600 | 400 |
NWG75 | 66 | 750 | 750 | 200 |
NWG90 | 66 | 900 | 900 | 150 |
NWG100 | 66 | 1000 | 1000 | 150 |
NWG120 | 66 | 1200 | 1200 | 100 |
NWG130/150 | 66 | 1300 | 1500 | 100 |
NWG137 | 66 | 1370 | 1370 | 100 |
Kayhan and our Steriking product team is ready to answer your questions