

Interleaved wraps combining best features of two materials.
Combination of two colours provides easy detection of possible material defects and eases the packing process when separate outer and inner layers are interleaved together giving also alcohol repellency feature. Suitable for steam and gas sterilization. More information can be found on the specifications of these two materials.
Article | Width | Length | Gusset | Packing Unit |
---|---|---|---|---|
CW2075 | 750 | 750 | 250 | |
CW2090 | 900 | 900 | 250 | |
CW2100 | 1000 | 1000 | 250 | |
CW2120 | 1200 | 1200 | 100 | |
CW3075 | 750 | 750 | 250 | |
CW3090 | 900 | 900 | 250 | |
CW3100 | 1000 | 1000 | 150 | |
CW3120 | 1200 | 1200 | 100 | |
CW5075 | 750 | 750 | 240 | |
CW5090 | 900 | 900 | 200 | |
CW5100 | 1000 | 1000 | 144 | |
CW5120 | 12100 | 1200 | 120 | |
CW5120/140 | 1200 | 1400 | 120 | |
CW6060 | 600 | 600 | 480 | |
CW6075 | 750 | 750 | 240 | |
CW6090 | 900 | 900 | 200 | |
CW6100 | 1000 | 1000 | 144 | |
CW6120 | 1200 | 1200 | 120 | |
CW7075 | 750 | 750 | 240 | |
CW7090 | 900 | 900 | 200 | |
CW7100 | 1000 | 1000 | 144 | |
CW7120 | 1200 | 1200 | 120 | |
CW8120 | 1200 | 1200 | 120 | |
CW10075 | 750 | 750 | 120 | |
CW10090 | 900 | 900 | 104 | |
CW10100 | 1000 | 1000 | 104 | |
CW10120 | 1200 | 1200 | 80 | |
CW10140 | 1400 | 1400 | 80 |
Tommi and our Steriking product team is ready to answer your questions