

All Indicators are process indicators in accordance with ISO 11140-1 Type 1.
Article | Width | Length | Gusset | Packing Unit |
---|---|---|---|---|
ITH19 | 19 | 48 | ||
ITN19 | 19 | 48 | ||
ITN25 | 25 | 36 | ||
ITN50 | 50 | 24 | ||
ITP20 | 20 | 150 | 200 | |
ITP25 | 25 | 24 | ||
ITS12G | 12 | 72 | ||
ITS12GL | 12 | 72 | ||
ITS19G | 19 | 48 | ||
ITS19GL | 19 | 48 | ||
ITS25G | 25 | 36 | ||
ITS25GL | 25 | 36 | ||
JTB19N | 19 | 48 | ||
JTB19SG | 19 | 48 | ||
JTB25N | 25 | 36 | ||
JTB25SG | 25 | 36 | ||
TDS25 | 1 |
Tommi and our Steriking product team is ready to answer your questions