

All Indicators are process indicators in accordance with ISO 11140-1 Type 1.
Article | Width | Length | rm/roll | Packing Unit |
---|---|---|---|---|
ITE19 | 19 | 50 | 48 | |
ITH19 | 19 | 50 | 48 | |
ITN19 | 19 | 50 | 48 | |
ITN25 | 25 | 50 | 36 | |
ITN50 | 50 | 50 | 24 | |
ITP20 | 20 | 150 | 200 | |
ITP25 | 25 | 25 | 24 | |
ITS12G | 12 | 50 | 72 | |
ITS12GL | 12 | 50 | 72 | |
ITS19G | 19 | 50 | 48 | |
ITS19GL | 19 | 50 | 48 | |
ITS25G | 25 | 50 | 36 | |
ITS25GL | 25 | 50 | 36 | |
JTB19N | 19 | 50 | 48 | |
JTB19SG | 19 | 50 | 48 | |
JTB25N | 25 | 50 | 36 | |
JTB25SG | 25 | 50 | 36 | |
TDS25 | 1 |
Olivier and our Steriking product team is ready to answer your questions